Wondering which Wyze Cam device to get? We love them all, but we've put together the Tech Specs for Wyze Cam v4, Wyze Cam v3 Pro, Wyze Cam OG, Wyze Cam v3, and Wyze Battery Cam Pro here.
Wyze Cam v4 | Wyze Cam v3 Pro | Wyze Cam OG | Wyze Cam v3 | Wyze Battery Cam Pro | |
Color | White, Grey | White | White, Black | White, Black, Limited Edition Blue | White, Black |
Resolution | 2.5K QHD + WDR | 2.5K | 1080p | 1080p | 2K |
Frame Rate | Day: 20FPS Night: 15FPS | Day: 20FPS Night: 15FPS | Day: 20FPS Night: 15FPS | Day: 20FPS Night: 15FPS | Day: 15FPS Night: 15FPS |
Field of View | 115.9° (D) x 98.5° (H) x 53.1°(V) | 115.9° (D) x 98.5° (H) x 53.1°(V) | 121.4°(D)x 102.3°(H)x 54.1°(V) | 121° (D) x 102° (H) x 54°(V) | 134°(D), 108°(H), 56°(V) |
Night Vision | B&W + Enhanced Color Night Vision | B&W + Enhanced Color Night Vision | B&W + Enhanced Color Night Vision | B&W + Enhanced Color Night Vision | B&W + Enhanced Color Night Vision |
Spotlight | Yes | Yes | Yes | Yes (Spotlight Kit Sold Separately) | Yes |
Sensor | CMOS-Starlight Sensor | CMOS-Starlight Sensor | CMOS-Starlight Sensor | CMOS-Starlight Sensor | CMOS-Starlight Sensor |
Smart Focus | Yes | Yes | Picture-in-Picture with Telephoto 3x | No | No |
Motion Warning | Yes, with subscription | No | Yes | No | No |
Battery-Powered | No | No | No | No | Yes |
Setup Method | BluetoothⓇ | QR Code | BluetoothⓇ | QR Code | BluetoothⓇ |
Siren | 99 dB | 89 dB | 100 - 106 dB | 80 dB | 100 dB |
Wi-Fi | Wi-Fi 6, 2.4 GHz | Wi-Fi 4, 2.4 GHz | Wi-Fi 4, 2.4 GHz | Wi-Fi 4, 2.4 GHz | 2.4 GHz and 5 GHz, 802.11a/n/g/b |
Local Storage | Yes: 512 GB MicroSD Slot | Yes: 256 GB MicroSD Slot | Yes: 256 GB MicroSD Slot | Yes: 256 GB MicroSD Slot | Yes: 256 GB MicroSD Slot |
Supported Services | Cam Plus | Cam Plus Cam Protect Wyze Home Monitoring |
Cam Plus Cam Protect Wyze Home Monitoring |
Cam Plus Cam Protect Wyze Home Monitoring |
Cam Plus |
Weather Resistance | IP65, Indoor/Outdoor | IP65, Indoor/Outdoor | IP65, Indoor/Outdoor | IP65, Indoor/Outdoor | IP65, Indoor/Outdoor |
Power | Indoor 5v/1A, 1.8 m USB-A to USB-C Cable | Indoor 5v/2000mA, 1.8 m flat USB cable | Indoor 5v/1A, 1.8 m flat USB cable | Indoor 5v/1A, 1.8 m flat USB cable | Indoor 5v/2A, 0.5 m USB-A to USB-C Cable |
Released | 2024 | 2022 | 2023 | 2020 | 2023 |