|
Wyze Lock Bolt v2 |
|
Wyze Palm Lock |
Wyze Lock |
|
| Connectivity | Wi-Fi | Bluetooth | Wi-Fi | Wi-Fi, Bluetooth |
| Power | 8 AA Batteries | 4 AA Batteries | Removable Battery Pack | 4 AA Batteries |
| Battery life | Up to 8 mos | Up to 12 mos | Up to 6 mos | Up to 4 mos |
| Emergency Power | Yes | Yes | Yes | No |
| Biometrics | Fingerprint | Fingerprint | Palm Recognition | No |
| Guest Access | Yes | Yes | Yes | Yes, w/ Wyze Keypad |
| Physical Key | Yes | No | Yes | Yes |
| Weather Resistance | IP53 | IPX5 | IP53 | Indoor Only |
| Wyze Doorbell Support | Wyze Video Doorbell v1/v2, Video Doorbell Pro, Duo Cam Doorbell, Battery Video Doorbell | Wyze Video Doorbell v1/v2, Video Doorbell Pro, Duo Cam Doorbell, Battery Video Doorbell | Wyze Video Doorbell v1/v2, Video Doorbell Pro, Duo Cam Doorbell, Battery Video Doorbell | Wyze Video Doorbell Pro only |
| Release Date | Nov 18, 2025 | April 19, 2022 | Sep 16, 2025 | Feb 25, 2020 |
Articles in this section
- Wyze Lock Bolt v2 Quick Start Guide
- Introducing Wyze Lock Bolt v2
- Is my door compatible with Wyze Lock Bolt v2?
- Wyze Lock Bolt v2 Installation Guide
- Wyze Lock Bolt v2 Calibration Guide
- Wyze Lock Bolt v2 Setup Guide
- Wyze Lock Bolt v2 Features
- Understanding your Wyze Lock Bolt v2’s Status Lights
- Wyze Lock Comparison Chart
- Wyze Lock Bolt v2 Tech Specs