Here are the biggest differences between Wyze Cam Floodlight Pro and Wyze Cam Floodlight v1 and v2.
Wyze Cam Floodlight v1 |
Wyze Cam Floodlight v2 |
Wyze Cam Floodlight Pro |
|
Camera Resolution | 1080p | 2K | 2.5K QHD |
Field of View |
130°
|
160° | 180° |
Lumens | 2600 lm | 2800 lm | 3000 lm |
Floodlight Heads | 2 | 2 | 3 |
Color Temperature | 5000K | 5000K | 5000K |
Wi-Fi Connectivity | 2.4 GHz | 2.4 GHz | 2.4/5 GHz Dual-Band |
Vision AI Light Control | No | With Cam Plus Subscription | Yes |
Motion Detection | PIR | PIR | Vision AI |
Supported Services | Cam Plus, Cam Plus Lite, Cam Protect, Wyze Home Monitoring | Cam Plus, Wyze Web View | Cam Plus, Wyze Web View |
Sirens | 105dB at 4 in | 105dB at 4 in | 105dB at 4 in |
Ambient Light | No | Yes | Yes |
Motion Warning | No | With Cam Plus Subscription | Yes |
Device Setup | QR Code | AP (Wi-Fi Access Point) | Bluetooth ® |
IR Lights | 4 x 850nm, 4 x 940 nm | 6 x 850nm | 12 x 850nm |
MicroSD card Compatibility | Up to 256 GB | Up to 256 GB | Up to 256 GB |
Power Supply | Hardwired 110-120V | Hardwired 110-120V | Hardwired 110-120V |
Integrations | Amazon Alexa, Google Assistant, IFTTT |
Amazon Alexa, Google Assistant, IFTTT |
Amazon Alexa, Google Assistant, IFTTT |
Supports Additional Cameras | Up to 2 Wyze Cam v3 | No | No |
Certifications | FCC, UL, CE, IC, IP65 | FCC, UL, CE, IC, IP65 | FCC, UL, CE, IC, IP65 |